<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Asian Century Report</title>
	<atom:link href="http://theasiancenturyreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theasiancenturyreport.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theasiancenturyreport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1e20221587b498172eeb9008ccb54c76?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Asian Century Report</title>
		<link>http://theasiancenturyreport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theasiancenturyreport.com/osd.xml" title="The Asian Century Report" />
	<atom:link rel='hub' href='http://theasiancenturyreport.com/?pushpress=hub'/>
		<item>
		<title>Asia&#8217;s richest person Li Ka-shing expands reach into Europe</title>
		<link>http://theasiancenturyreport.com/2013/06/17/asias-richest-person-li-ka-shing-expands-reach-into-europe/</link>
		<comments>http://theasiancenturyreport.com/2013/06/17/asias-richest-person-li-ka-shing-expands-reach-into-europe/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:38:02 +0000</pubDate>
		<dc:creator>jzgogogo</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[CVC Capital Partners]]></category>
		<category><![CDATA[Kohlberg Kravis Roberts]]></category>
		<category><![CDATA[Li Ka-shing]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://theasiancenturyreport.com/?p=1349</guid>
		<description><![CDATA[HONG KONG: A consortium of companies owned by Li Ka-shing, the richest person in Asia, said Monday that it would pay more than $1 billion to acquire Dutch waste management firm AVR from its private equity owners. Li&#8217;s companies have been seeking to expand their already considerable global portfolio of investments in utilities and infrastructure, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1349&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 260px"><a href="http://www.chinahappyhour.com"><img class=" " style="margin:5px;" alt="" src="http://images.forbes.com/media/lists/82/2011/li-ka-shing.jpg" width="250" /></a><p class="wp-caption-text">Asia&#8217;s richest person Li Ka-shing expands reach into Europe</p></div>
<p>HONG KONG: A consortium of companies owned by Li Ka-shing, the richest person in Asia, said Monday that it would pay more than $1 billion to acquire Dutch waste management firm AVR from its private equity owners.</p>
<p>Li&#8217;s companies have been seeking to expand their already considerable global portfolio of investments in utilities and infrastructure, which include electricity plants in Australia and natural gas networks in Britain.</p>
<p>Under the 943.7 million euro, or $1.26 billion, deal, four Li firms will acquire AVR, which incinerates waste and converts it into energy, from a Dutch company jointly owned by private equity firms Kohlberg Kravis Roberts and CVC Capital Partners.</p>
<p><a href="http://economictimes.indiatimes.com/news/international-business/asias-richest-person-li-ka-shing-expands-reach-into-europe/articleshow/20629786.cms">Read more</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theasiancenturyreport.wordpress.com/1349/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theasiancenturyreport.wordpress.com/1349/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1349&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theasiancenturyreport.com/2013/06/17/asias-richest-person-li-ka-shing-expands-reach-into-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53f7b8c5af3c3460b284e2e932d89e68?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jzgogogo</media:title>
		</media:content>

		<media:content url="http://images.forbes.com/media/lists/82/2011/li-ka-shing.jpg" medium="image" />
	</item>
		<item>
		<title>Canada’s GMP Capital Eyes Growth in Asia</title>
		<link>http://theasiancenturyreport.com/2013/06/17/canadas-gmp-capital-eyes-growth-in-asia/</link>
		<comments>http://theasiancenturyreport.com/2013/06/17/canadas-gmp-capital-eyes-growth-in-asia/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:32:17 +0000</pubDate>
		<dc:creator>jzgogogo</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Equity capital markets]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Wall Street Journal.]]></category>

		<guid isPermaLink="false">http://theasiancenturyreport.com/?p=1346</guid>
		<description><![CDATA[Toronto-listed GMP Capital Inc, GMP.T +3.00% which provides advisory, underwriting and investment banking services to the natural resources sector, has been active in Australia since June 2011. Its president and chief executive Harris Fricker spoke to MoneyBeat on a recent trip to Sydney about the firm’s growth ambitions and his take on global equity capital [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1346&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.chinahappyhour.com"><img class=" " style="margin:5px;" alt="" src="http://newsusa.biz/wp-content/plugins/rssposter/cache/0eae2_OB-XW206_harris_E_20130617004715.jpg" width="250" /></a><p class="wp-caption-text">Canada’s GMP Capital Eyes Growth in Asia</p></div>
<p>Toronto-listed GMP Capital Inc, GMP.T +3.00% which provides advisory, underwriting and investment banking services to the natural resources sector, has been active in Australia since June 2011. Its president and chief executive Harris Fricker spoke to MoneyBeat on a recent trip to Sydney about the firm’s growth ambitions and his take on global equity capital markets. The below interview has been edited.<br />
WSJ: What attracted GMP to Australia following your entry into London in 2006?<br />
HF: London was a natural market for us given the bid for resources in Europe. Our success there caused us to look into the Australian market because it had identical rule of law, very common cultural traditions and very similar regulation. We thought we’d understand it very quickly. Secondly, it was being driven by the same macroeconomic factors that were driving Canada, and that was demand for commodities, stemming from the growth in Asia.<br />
WSJ: How do you intend to grow GMP in Australia, perhaps with some acquisitions or new offices across the country?</p>
<p><a href="http://blogs.wsj.com/moneybeat/2013/06/17/canadas-gmp-capital-eyes-growth-in-asia/">Read more</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theasiancenturyreport.wordpress.com/1346/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theasiancenturyreport.wordpress.com/1346/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1346&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theasiancenturyreport.com/2013/06/17/canadas-gmp-capital-eyes-growth-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53f7b8c5af3c3460b284e2e932d89e68?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jzgogogo</media:title>
		</media:content>

		<media:content url="http://newsusa.biz/wp-content/plugins/rssposter/cache/0eae2_OB-XW206_harris_E_20130617004715.jpg" medium="image" />
	</item>
		<item>
		<title>China’s Citic Capital Raises $683 Million Fund for Retail Property</title>
		<link>http://theasiancenturyreport.com/2013/06/17/chinas-citic-capital-raises-683-million-fund-for-retail-property/</link>
		<comments>http://theasiancenturyreport.com/2013/06/17/chinas-citic-capital-raises-683-million-fund-for-retail-property/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:25:47 +0000</pubDate>
		<dc:creator>jzgogogo</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[CITIC]]></category>
		<category><![CDATA[CoalSwarm]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://theasiancenturyreport.com/?p=1343</guid>
		<description><![CDATA[Chinese asset management firm Citic Capital Holdings Ltd. has raised $683 million for a fund focusing on retail properties in China, underscoring continued investor enthusiasm for the country’s real estate sector. Citic Capital has already invested $250 million of the new fund into three projects, including a shopping mall in Changsha in China’s Hunan province, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1343&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.chinahappyhour.com"><img class=" " style="margin:5px;" alt="" src="http://s.wsj.net/public/resources/images/OB-XW239_proper_E_20130617031135.jpg" width="250" /></a><p class="wp-caption-text">China’s Citic Capital Raises $683 Million Fund for Retail Property</p></div>
<p>Chinese asset management firm Citic Capital Holdings Ltd. has raised $683 million for a fund focusing on retail properties in China, underscoring continued investor enthusiasm for the country’s real estate sector.<br />
Citic Capital has already invested $250 million of the new fund into three projects, including a shopping mall in Changsha in China’s Hunan province, another in Hefei in Anhui province and a third in Shanghai, according to its press release Monday. Construction on the latter two projects will start in the third quarter.<br />
The firm said it plans to invest in up to five more projects in second-tier cities using its new real estate fund.<br />
<a href="http://blogs.wsj.com/moneybeat/2013/06/17/chinas-citic-capital-raises-683-million-fund-for-retail-property/?KEYWORDS=private+equity">Read more</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theasiancenturyreport.wordpress.com/1343/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theasiancenturyreport.wordpress.com/1343/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1343&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theasiancenturyreport.com/2013/06/17/chinas-citic-capital-raises-683-million-fund-for-retail-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53f7b8c5af3c3460b284e2e932d89e68?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jzgogogo</media:title>
		</media:content>

		<media:content url="http://s.wsj.net/public/resources/images/OB-XW239_proper_E_20130617031135.jpg" medium="image" />
	</item>
		<item>
		<title>REITS in Hong Kong, Singapore Lose Their Allure</title>
		<link>http://theasiancenturyreport.com/2013/06/17/reits-in-hong-kong-singapore-lose-their-allure/</link>
		<comments>http://theasiancenturyreport.com/2013/06/17/reits-in-hong-kong-singapore-lose-their-allure/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:20:13 +0000</pubDate>
		<dc:creator>jzgogogo</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[Real estate investment trust]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://theasiancenturyreport.com/?p=1340</guid>
		<description><![CDATA[Hong Kong and Singapore have seen a spate of initial public offerings by trusts playing on investors’ desire for two elements in recent months: yield and hard assets. But a recent selloff in real-estate investment trusts in both cities hints at the fading allure of dividend-paying stocks, as concerns that the U.S. Federal Reserve may [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1340&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.chinahappyhour.com"><img class=" " style="margin:5px;" alt="" src="http://www.ckh.com.hk/uploaded_files/menu_banner/23.jpg" width="250" /></a><p class="wp-caption-text">REITS in Hong Kong, Singapore Lose Their Allure</p></div>
<p>Hong Kong and Singapore have seen a spate of initial public offerings by trusts playing on investors’ desire for two elements in recent months: yield and hard assets.<br />
But a recent selloff in real-estate investment trusts in both cities hints at the fading allure of dividend-paying stocks, as concerns that the U.S. Federal Reserve may soon scale back its stimulus moves have driven up Treasury yields and rattled investors around the world. The drop in REITs also comes as investors fear that property prices could decline in Hong Kong and Singapore.<br />
<a href="http://blogs.wsj.com/moneybeat/2013/06/17/reits-in-hong-kong-singapore-lose-their-allure/">Read more</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theasiancenturyreport.wordpress.com/1340/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theasiancenturyreport.wordpress.com/1340/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1340&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theasiancenturyreport.com/2013/06/17/reits-in-hong-kong-singapore-lose-their-allure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53f7b8c5af3c3460b284e2e932d89e68?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jzgogogo</media:title>
		</media:content>

		<media:content url="http://www.ckh.com.hk/uploaded_files/menu_banner/23.jpg" medium="image" />
	</item>
		<item>
		<title>Cloudy skies for nation&#8217;s foreign trade</title>
		<link>http://theasiancenturyreport.com/2013/06/14/cloudy-skies-for-nations-foreign-trade/</link>
		<comments>http://theasiancenturyreport.com/2013/06/14/cloudy-skies-for-nations-foreign-trade/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:55:29 +0000</pubDate>
		<dc:creator>jzgogogo</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[International Business and Trade]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://theasiancenturyreport.com/?p=1335</guid>
		<description><![CDATA[The outlook for China&#8217;s foreign trade will remain grim in the near future as exporters&#8217; confidence fell in May, an industrial survey covering businesses in the Pearl River Delta region has suggested. The survey, conducted by Shenzhen-based One Touch Business Services Co, a Chinese provider of foreign-trade services, said the foreign trade climate index fell [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1335&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.chinahappyhour.com"><img class="   " style="margin:5px;" alt="" src="http://www.nationsencyclopedia.com/photos/china-balance-of-payments-1653.jpg" width="250" height="188" /></a><p class="wp-caption-text">Cloudy skies for nation&#8217;s foreign trade</p></div>
<p>The outlook for China&#8217;s foreign <a href="http://bizchina.chinadaily.com.cn/category.shtml?cate=trd">trade</a> will remain grim in the near future as exporters&#8217; confidence fell in May, an industrial survey covering busine<a href="http://www.chinadaily.com.cn/bizchina/2006-10/17/content_710141.htm">sse</a>s in the Pearl River Delta region has suggested.</p>
<p>The survey, conducted by Shenzhen-based One Touch Business Services Co, a Chinese provider of foreign-trade services, said the foreign trade climate index fell below the threshold in May in the delta region, one of China&#8217;s major industrial bases.</p>
<p>The index, which reflects Chinese exporters&#8217; anticipation of future operations, stood at 98.65 in May in the delta region, 1.35 points below the threshold and a 5.15-point decrease from a month earlier, the survey said.</p>
<p><a href="http://usa.chinadaily.com.cn/business/2013-06/14/content_16619385.htm">Read more</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theasiancenturyreport.wordpress.com/1335/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theasiancenturyreport.wordpress.com/1335/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1335&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theasiancenturyreport.com/2013/06/14/cloudy-skies-for-nations-foreign-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53f7b8c5af3c3460b284e2e932d89e68?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jzgogogo</media:title>
		</media:content>

		<media:content url="http://www.nationsencyclopedia.com/photos/china-balance-of-payments-1653.jpg" medium="image" />
	</item>
		<item>
		<title>The Rule of Law and its Role in Achieving the Chinese Dream: To Be Discussed at China Leaders Forum 2013 on October 1st</title>
		<link>http://theasiancenturyreport.com/2013/06/05/the-rule-of-law-and-its-role-in-achieving-the-chinese-dream-to-be-discussed-at-china-leaders-forum-2013-on-october-china-poverty-middle-class-global-influence-economy-ovetake-americas-xi-jinping-chi/</link>
		<comments>http://theasiancenturyreport.com/2013/06/05/the-rule-of-law-and-its-role-in-achieving-the-chinese-dream-to-be-discussed-at-china-leaders-forum-2013-on-october-china-poverty-middle-class-global-influence-economy-ovetake-americas-xi-jinping-chi/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:51:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian conferences]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Chinese dream]]></category>
		<category><![CDATA[Chinese new generation]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[global influence]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[overtake]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[resurgent nation]]></category>
		<category><![CDATA[Xi Jinping]]></category>

		<guid isPermaLink="false">http://theasiancenturyreport.com/?p=1325</guid>
		<description><![CDATA[&#160; China has made an extraordinary journey along the road back to greatness. Hundreds of millions have been lifted out of poverty, hundreds of millions more have joined the new middle class. It is on the verge of reclaiming what it sees as its rightful position in the world. China’s global influence is expanding and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1325&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1326" class="wp-caption alignright" style="width: 235px"><a href="http://www.chinaleadersforum.com/" target="_blank"><img class="size-medium wp-image-1326" style="margin:5px;" title="The Rule of Law and its Role in Achieving the Chinese Dream: To Be Discussed at China Leaders Forum 2013 on October 1st" alt="The Rule of Law and its Role in Achieving the Chinese Dream: To Be Discussed at China Leaders Forum 2013 on October 1st" src="http://theasiancenturyreport.files.wordpress.com/2013/05/chinaleadersforumlogo23.jpg?w=225&#038;h=300" width="225" height="300" /></a><p class="wp-caption-text">The Role of the New Generation of China Amidst China&#8217;s Expanding Global Influence</p></div>
<p>&nbsp;</p>
<p>China has made an extraordinary journey along the road back to greatness. Hundreds of millions have been lifted out of poverty, hundreds of millions more have joined the new middle class. It is on the verge of reclaiming what it sees as its rightful position in the world. China’s global influence is expanding and within a decade its economy is expected to overtake America’s. The new head of the country, Xi Jinping, has evoked that rise promoting the “Chinese dream” evoking its American equivalent. Mr Xi’s priority will be to keep the economy growing and that means opening up China even more. What will be the role of the Chinese new generation? Will nationalism interfere with the rhetoric of the resurgent nation? Will corruption and official excess be curbed? Will the constitution become more powerful than the party?</p>
<p><a title="The Rule of Law and its Role in Achieving the Chinese Dream: To Be Discussed at China Leaders Forum 2013 on October 1st" href="http://www.chinaleadersforum.com/" target="_blank">See More</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theasiancenturyreport.wordpress.com/1325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theasiancenturyreport.wordpress.com/1325/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1325&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theasiancenturyreport.com/2013/06/05/the-rule-of-law-and-its-role-in-achieving-the-chinese-dream-to-be-discussed-at-china-leaders-forum-2013-on-october-china-poverty-middle-class-global-influence-economy-ovetake-americas-xi-jinping-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9a7f711dd6bd9bb2007ec725bdedbdb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">uhft2010</media:title>
		</media:content>

		<media:content url="http://theasiancenturyreport.files.wordpress.com/2013/05/chinaleadersforumlogo23.jpg?w=225" medium="image">
			<media:title type="html">The Rule of Law and its Role in Achieving the Chinese Dream: To Be Discussed at China Leaders Forum 2013 on October 1st</media:title>
		</media:content>
	</item>
		<item>
		<title>Is U.S. Real Estate Headed Towards a Boom?: To Be Discussed at China Leaders Forum 2013 on October 1st</title>
		<link>http://theasiancenturyreport.com/2013/06/04/is-u-s-real-estate-headed-towards-a-boom-to-be-discussed-at-china-leaders-forum-2013-on-october-1st-chinas-real-estate-developers-u-s-housing-market-tishman-speyer-properties-condos-san-francisco-h/</link>
		<comments>http://theasiancenturyreport.com/2013/06/04/is-u-s-real-estate-headed-towards-a-boom-to-be-discussed-at-china-leaders-forum-2013-on-october-1st-chinas-real-estate-developers-u-s-housing-market-tishman-speyer-properties-condos-san-francisco-h/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:15:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian conferences]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Tishman Speyer Properties]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. housing market]]></category>
		<category><![CDATA[U.S. market]]></category>

		<guid isPermaLink="false">http://theasiancenturyreport.com/?p=1317</guid>
		<description><![CDATA[&#160; One of China&#8217;s biggest real estate developers, China Vanke, just announced its entry into the U.S. housing market, partnering with  New York-based Tishman Speyer Properties to build luxury condos in San Francisco. Changing demographics, pent-up demand and limited supply suggest that more housing is needed in the U.S., and savvy consumers are looking for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1317&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1321" class="wp-caption alignright" style="width: 293px"><a href="http://www.chinaleadersforum.com/" target="_blank"><img class="size-medium wp-image-1321" style="margin:5px;" title="Is U.S. Real Estate Headed Towards a Boom?: To Be Debated at China Leaders Forum 2013 on October 1st" alt="Is U.S. Real Estate Headed Towards a Boom?: To Be Debated at China Leaders Forum 2013 on October 1st" src="http://theasiancenturyreport.files.wordpress.com/2013/05/chinaleadersforum4.jpg?w=283&#038;h=300" width="283" height="300" /></a><p class="wp-caption-text">The Possibility of Chinese Real Estate Developers Moving to the United States</p></div>
<p>&nbsp;</p>
<p>One of China&#8217;s biggest real estate developers, China Vanke, just announced its entry into the U.S. housing market, partnering with  New York-based Tishman Speyer Properties to build luxury condos in San Francisco. Changing demographics, pent-up demand and limited supply suggest that more housing is needed in the U.S., and savvy consumers are looking for new options in housing and lifestyle. The U.S. can expect to see about 1.3 million households newly formed each year for the next decade, making housing starts at an annual rate of around 900,000 inadequate; in the same way, interest rates for mortgages are very low at this moment. What else do developers from China see in the U.S. market? Is the suggested bubble in Chinese real estate encouraging local developers to move to the U.S.?</p>
<p><a title="Is Chinese Real Estate Headed Towards a Boom?: To Be Discussed at China Leaders Forum 2013 on October 1st" href="http://www.chinaleadersforum.com/" target="_blank">See More</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theasiancenturyreport.wordpress.com/1317/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theasiancenturyreport.wordpress.com/1317/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theasiancenturyreport.com&#038;blog=34068436&#038;post=1317&#038;subd=theasiancenturyreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
